COVID-19 UPDATES
Get the latest travel measures for Greece in a snapshot. Designed by Eclectic Greece for its valued clients around the world.
Updated on March 17th 2022
Updated on March 17th 2022
For every travel you BOOK WITH US you can get
the PCR COVID-19 TEST at a competitive price.
Following recent announcements by the Greek Government, entrance is allowed to passengers:
Important note:
There is currently no quarantine requirement for entering Greece.
Please note: For clarifications on entrance to Greece, travelers can find further information here.
In case you have symptoms of COVID-19 during your holidays you must follow the below actions:
Greece will cover transfer to hospital and medical costs as well as stay in quarantine hotel if needed. We urge airlines travel agents and hotels to offer maximum flexibility during this time of customer and regulatory uncertainty.
Please note: For clarifications on entrance to Greece, travelers can find further information here.
Our team of travel designers is here to assist with any questions you may have about upcoming travel. During this period, our team is trying to book for you:
For any further questions please contact with our team of experts at eclecticgreece@kyvernitis.gr
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
Delta Air Lines | 202 | John F. Kennedy, New York | Eleftherios Venizelos, Athens | 17:15 | 10:00 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri | Effective: 31 May Until: 04 Jun | ||||||
Delta Air Lines | 202 | John F. Kennedy, New York | Eleftherios Venizelos, Athens | 17:10 | 10:00 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 05 Jun Until: 29 Oct | ||||||
Delta Air Lines | 212 | John F. Kennedy, New York | Eleftherios Venizelos, Athens | 19:40 | 12:30 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 05 Jun Until: 29 Oct |
Airline |
Flight |
From |
To |
Depart |
Arrive |
+/- Days |
Stops |
Delta Air Lines |
222 |
Hartsfield-Jackson, Atlanta |
Eleftherios Venizelos, Athens |
16:25 |
10:00 |
+1 |
0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Effective: 02 Jul Until: 29 Oct |
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
Emirates | 210 | Newark Liberty, New York | Eleftherios Venizelos, Athens | 23:55 | 16:05 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 01 Jun Until: 29 Oct |
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
American Airlines | 334 | John F. Kennedy, New York | Eleftherios Venizelos, Athens | 18:00 | 10:35 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 07 Jun Until: 16 Aug | ||||||
American Airlines | 334 | John F. Kennedy, New York | Eleftherios Venizelos, Athens | 16:20 | 8:50 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 17 Aug Until: 29 Oct |
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
Air Canada | 896 | Lester B. Pearson, Toronto | Eleftherios Venizelos, Athens | 18:40 | 10:55 | 1 | 0 |
Days: Tue | Effective: 01 Jun Until: 01 Jun | ||||||
Air Canada | 896 | Lester B. Pearson, Toronto | Eleftherios Venizelos, Athens | 18:40 | 10:55 | 1 | 0 |
Days: Tue, Sat | Effective: 05 Jun Until: 22 Jun |
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
Air Canada | 896 | Lester B. Pearson, Toronto | Eleftherios Venizelos, Athens | 18:40 | 10:55 | 1 | 0 |
Days: Tue, Thu, Sat | Effective: 26 Jun Until: 01 Jul | ||||||
Air Canada | 896 | Lester B. Pearson, Toronto | Eleftherios Venizelos, Athens | 18:40 | 10:55 | 1 | 0 |
Days: Tue, Thu, Sat | Effective: 03 Jul Until: 29 Jul | ||||||
Air Canada | 896 | Lester B. Pearson, Toronto | Eleftherios Venizelos, Athens | 18:40 | 10:55 | 1 | 0 |
Days: Tue, Thu, Fri, Sat, Sun | Effective: 31 Jul Until: 26 Sep |
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
United Airlines | 124 | Newark Liberty, New York | Eleftherios Venizelos, Athens | 17:40 | 10:30 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 05 Jun Until: 18 Jul | ||||||
United Airlines | 124 | Newark Liberty, New York | Eleftherios Venizelos, Athens | 17:40 | 10:30 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 19 Jul Until: 22 Aug | ||||||
United Airlines | 124 | Newark Liberty, New York | Eleftherios Venizelos, Athens | 17:40 | 10:30 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 23 Aug Until: 19 Sep |
Airline | Flight | From | To | Depart | Arrive | +/- Days | Stops |
United Airlines | 982 | Dulles, Washington | Eleftherios Venizelos, Athens | 17:35 | 10:20 | 1 | 0 |
Days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Effective: 01 Jul Until: 03 Oct |
As of November 9, 2020 arrivals by sea (e.g. of private yachts, cruise ships, ferries and any other type of tourist boat), regardless of flag or port of origin, are prohibited. Ferry service with Turkey and Albania has been discontinued until further notice.
More information athttps://travel.gov.gr/#/
GREECE WILL WELCOME TRAVELERS WITH NEGATIVE PCR COVID TEST OR VACCINATION CERTIFICATE: Greek Tourism Minister Harry Theoharis on Tuesday clarified that Greece this year will be open to all visitors holding either a negative molecular Covid-19 test or a vaccination certificate when entering the country. Read the full article here.
* Please note: Restrictions, testing requirements, and mandatory quarantine measures are subject to change depending on how successful Covid-19 management/infection rates reported at airports of origin and according to the European Union Aviation Safety Agency (EASA) guidelines.
PLEASE NOTE that every two (2) weeks the list of countries will be reviewed and the information updated. For latest travel updates for Greece please visit this link here. Please contact us at eclecticgreece@kyvernitis.gr if you have any further questions about travelling to Greece.
Latest COVID_19 update: All you need to know about travelling to Greece (Duration: 7’)
Take a glimpse of various destinations in Greece (Duration: 5’)
Discover Authentic Crete (Duration: 10’)
Discover unexplored Peloponnese (Duration: 5’)